Sydney Heating & Cooling logo Sydney Heating & Cooling

Open data · Bureau of Meteorology

Sydney Summer Heat by Suburb

Western Sydney runs 4.2 degrees hotter than the harbour on an average January day. Here is the full gradient across 12 weather stations and 105 suburbs, on matched 1991 to 2020 normals.

  • Sourced, station by station
  • Free to cite

Sizing a system?

Tell us the rooms you want covered. We reply same business day.

Your property

The headline

A 4.2 degree gradient across one city

Sydney is usually forecast as a single place. It is not. On an average January day Penrith Lakes reaches 31.2 degrees while Observatory Hill on the harbour reaches 27.0, a difference of 4.2 degrees that holds right through summer.

Winter runs the other way and further. Camden Airport averages a July minimum of 3.2 degrees against 8.9 at Sydney Observatory Hill, a 5.7 degree spread. The inland suburbs are both the hottest in summer and the coldest at night in winter.

January mean maximum, by station

Penrith Lakes 31.2°
Richmond RAAF 30.5°
Camden Airport 30.4°
Badgerys Creek 30.3°
Horsley Park Equestrian Centre 30.1°
Prospect Reservoir 29.3°
Parramatta North 29.1°
Bankstown Airport 29.0°
Canterbury Racecourse 28.0°
Sydney Airport 27.7°
Sydney Observatory Hill 27.0°
Terrey Hills 27.0°
Bureau of Meteorology normals, 1991–2020, ranked by summer heat
StationBOM ID Jan mean maxJul mean min vs harbourPeriod
Penrith Lakes067113 31.2°C5.3°C +4.2°C 1995-2020
Richmond RAAF067105 30.5°C3.6°C +3.5°C 1993-2020
Camden Airport068192 30.4°C3.2°C +3.4°C 1991-2020
Badgerys Creek067108 30.3°C4.1°C +3.3°C 1995-2020
Horsley Park Equestrian Centre067119 30.1°C5.8°C +3.1°C 1997-2020
Prospect Reservoir067019 29.3°C6.1°C +2.3°C 1991-2018
Parramatta North066124 29.1°C6.3°C +2.1°C 1991-2020
Bankstown Airport066137 29.0°C5.4°C +2.0°C 1991-2020
Canterbury Racecourse066194 28.0°C5.7°C +1.0°C 1995-2020
Sydney Airport066037 27.7°C8.6°C +0.7°C 1991-2020
Sydney Observatory Hill066062 27.0°C8.9°C 0.0°C 1991-2020
Terrey Hills066059 27.0°C7.7°C 0.0°C 2004-2020

Why the period matters

Most comparisons of Sydney temperatures are wrong, and for a subtle reason. Observatory Hill has recorded since 1859 and its all-years January average is 26.0 degrees. Modern automatic stations have twenty or thirty years of record. Comparing the two measures the warming trend and the length of the record, not the geography.

Every figure on this page uses the standard 1991 to 2020 normals, the same window at every station, which is the only way the comparison holds. It also means some stations are missing: Holsworthy Aerodrome, Sydney Olympic Park and Lucas Heights have no qualifying normals, so nearby stations stand in for those suburbs.

What it means for sizing an air conditioner

Cooling capacity is specified against a design temperature. A system sized off a generic Sydney figure is being designed for the harbour, and in Penrith Lakes that is 4.2 degrees optimistic on the days that matter most. The result is a unit that holds a room on a mild day and loses it on a hot one.

The winter numbers matter just as much for reverse cycle. At a July minimum of 3.2 degrees, heating output at low ambient temperature stops being a specification detail and becomes the reason to choose one system over another.

Full table

All 105 suburbs

Each suburb is matched to its nearest Bureau of Meteorology station carrying standard 1991 to 2020 normals. Distance to that station is shown so you can judge how well it represents the suburb.

SuburbRegion Jan maxJul min vs harbourStationDistance
Alexandria Sydney CBD 27.7° 8.6° +0.7° Sydney Airport 5km
Alfords Point Sutherland Shire 29.0° 5.4° +2.0° Bankstown Airport 8.2km
Ashfield Inner West 28.0° 5.7° +1.0° Canterbury Racecourse 2.8km
Auburn Parramatta 29.1° 6.3° +2.1° Parramatta North 7.2km
Balmain Inner West 27.0° 8.9° 0.0° Sydney Observatory Hill 2.7km
Bankstown Bankstown 29.0° 5.4° +2.0° Bankstown Airport 5.2km
Barden Ridge Sutherland Shire 29.0° 5.4° +2.0° Bankstown Airport 12.7km
Bass Hill Bankstown 29.0° 5.4° +2.0° Bankstown Airport 2.9km
Baulkham Hills Hills District 29.1° 6.3° +2.1° Parramatta North 4.2km
Blacktown Blacktown 29.3° 6.1° +2.3° Prospect Reservoir 9.8km
Bondi Eastern Suburbs 27.0° 8.9° 0.0° Sydney Observatory Hill 6.1km
Bondi Junction Eastern Suburbs 27.0° 8.9° 0.0° Sydney Observatory Hill 5.2km
Bonnyrigg Fairfield 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 5.5km
Brighton-Le-Sands St George 27.7° 8.6° +0.7° Sydney Airport 1.8km
Brookvale Northern Beaches 27.0° 7.7° 0.0° Terrey Hills 8.9km
Burwood Inner West 28.0° 5.7° +1.0° Canterbury Racecourse 2.8km
Cabramatta Fairfield 29.0° 5.4° +2.0° Bankstown Airport 4.8km
Camden Macarthur 30.4° 3.2° +3.4° Camden Airport 3.8km
Campbelltown Macarthur 30.4° 3.2° +3.4° Camden Airport 15.5km
Canley Vale Fairfield 29.0° 5.4° +2.0° Bankstown Airport 5km
Caringbah Sutherland Shire 27.7° 8.6° +0.7° Sydney Airport 10.4km
Carramar Fairfield 29.0° 5.4° +2.0° Bankstown Airport 4.3km
Castle Hill Hills District 29.1° 6.3° +2.1° Parramatta North 6.6km
Casula Liverpool 29.0° 5.4° +2.0° Bankstown Airport 8.6km
Cecil Hills Liverpool 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 4.5km
Chatswood North Shore 27.0° 8.9° 0.0° Sydney Observatory Hill 7.5km
Chester Hill Bankstown 29.0° 5.4° +2.0° Bankstown Airport 4.7km
Chipping Norton Liverpool 29.0° 5.4° +2.0° Bankstown Airport 1.6km
Condell Park Bankstown 29.0° 5.4° +2.0° Bankstown Airport 2.9km
Coogee Eastern Suburbs 27.0° 8.9° 0.0° Sydney Observatory Hill 8.1km
Cronulla Sutherland Shire 27.7° 8.6° +0.7° Sydney Airport 12.1km
Dee Why Northern Beaches 27.0° 7.7° 0.0° Terrey Hills 8.8km
Denham Court Campbelltown 30.3° 4.1° +3.3° Badgerys Creek 12.9km
East Hills Bankstown 29.0° 5.4° +2.0° Bankstown Airport 4.6km
Eastwood Northern Suburbs 29.1° 6.3° +2.1° Parramatta North 6km
Edensor Park Fairfield 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 3.7km
Epping Northern Suburbs 29.1° 6.3° +2.1° Parramatta North 5.4km
Fairfield Fairfield 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 3.3km
Georges Hall Bankstown 29.0° 5.4° +2.0° Bankstown Airport 0.8km
Glenfield Campbelltown 29.0° 5.4° +2.0° Bankstown Airport 9.9km
Granville Parramatta 29.1° 6.3° +2.1° Parramatta North 5.1km
Green Valley Liverpool 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 5.9km
Gregory Hills Macarthur 30.4° 3.2° +3.4° Camden Airport 8.1km
Hammondville Liverpool 29.0° 5.4° +2.0° Bankstown Airport 3.9km
Holsworthy Liverpool 29.0° 5.4° +2.0° Bankstown Airport 5.2km
Horningsea Park Liverpool 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 10.8km
Hornsby Northern Suburbs 27.0° 7.7° 0.0° Terrey Hills 15.9km
Hoxton Park Liverpool 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 8.8km
Hurstville St George 28.0° 5.7° +1.0° Canterbury Racecourse 5.7km
Illawong Sutherland Shire 29.0° 5.4° +2.0° Bankstown Airport 10.4km
Ingleburn Campbelltown 29.0° 5.4° +2.0° Bankstown Airport 14.7km
Kellyville Hills District 29.1° 6.3° +2.1° Parramatta North 10.2km
Kingsford Eastern Suburbs 27.7° 8.6° +0.7° Sydney Airport 6.2km
Kogarah St George 27.7° 8.6° +0.7° Sydney Airport 3.8km
Lansvale Fairfield 29.0° 5.4° +2.0° Bankstown Airport 3.4km
Leppington Macarthur 30.3° 4.1° +3.3° Badgerys Creek 9.8km
Leumeah Macarthur 30.4° 3.2° +3.4° Camden Airport 13.6km
Lidcombe Parramatta 28.0° 5.7° +1.0° Canterbury Racecourse 7.9km
Liverpool Liverpool 29.0° 5.4° +2.0° Bankstown Airport 8.3km
Lucas Heights Sutherland Shire 29.0° 5.4° +2.0° Bankstown Airport 14.6km
Macquarie Fields Campbelltown 29.0° 5.4° +2.0° Bankstown Airport 11.8km
Macquarie Park Northern Suburbs 29.1° 6.3° +2.1° Parramatta North 9.8km
Manly Northern Beaches 27.0° 8.9° 0.0° Sydney Observatory Hill 10km
Maroubra Eastern Suburbs 27.7° 8.6° +0.7° Sydney Airport 7km
Marrickville Inner West 28.0° 5.7° +1.0° Canterbury Racecourse 4.3km
Mascot Eastern Suburbs 27.7° 8.6° +0.7° Sydney Airport 3.3km
Menai Sutherland Shire 29.0° 5.4° +2.0° Bankstown Airport 11.1km
Merrylands Parramatta 29.1° 6.3° +2.1° Parramatta North 5.9km
Middleton Grange Liverpool 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 7.4km
Milperra Bankstown 29.0° 5.4° +2.0° Bankstown Airport 2.1km
Minto Campbelltown 30.4° 3.2° +3.4° Camden Airport 14.9km
Miranda Sutherland Shire 27.7° 8.6° +0.7° Sydney Airport 11.1km
Moorebank Liverpool 29.0° 5.4° +2.0° Bankstown Airport 3.2km
Mosman North Shore 27.0° 8.9° 0.0° Sydney Observatory Hill 4.9km
Narellan Macarthur 30.4° 3.2° +3.4° Camden Airport 4.4km
Newtown Inner West 27.0° 8.9° 0.0° Sydney Observatory Hill 4.9km
North Sydney North Shore 27.0° 8.9° 0.0° Sydney Observatory Hill 2.9km
Norwest Hills District 29.1° 6.3° +2.1° Parramatta North 8.2km
Oran Park Macarthur 30.4° 3.2° +3.4° Camden Airport 6.8km
Padstow Bankstown 29.0° 5.4° +2.0° Bankstown Airport 5.6km
Panania Bankstown 29.0° 5.4° +2.0° Bankstown Airport 4.2km
Parramatta Parramatta 29.1° 6.3° +2.1° Parramatta North 3.1km
Penrith Penrith 31.2° 5.3° +4.2° Penrith Lakes 3.7km
Picnic Point Bankstown 29.0° 5.4° +2.0° Bankstown Airport 6.2km
Pleasure Point Liverpool 29.0° 5.4° +2.0° Bankstown Airport 5.9km
Prestons Liverpool 29.0° 5.4° +2.0° Bankstown Airport 10km
Randwick Eastern Suburbs 27.7° 8.6° +0.7° Sydney Airport 6.8km
Revesby Bankstown 29.0° 5.4° +2.0° Bankstown Airport 4.1km
Rockdale St George 27.7° 8.6° +0.7° Sydney Airport 2.8km
Rouse Hill Hills District 30.5° 3.6° +3.5° Richmond RAAF 15.3km
Ryde Northern Suburbs 29.1° 6.3° +2.1° Parramatta North 7.9km
Sandy Point Liverpool 29.0° 5.4° +2.0° Bankstown Airport 6.3km
Seven Hills Blacktown 29.3° 6.1° +2.3° Prospect Reservoir 5.7km
Strathfield Inner West 28.0° 5.7° +1.0° Canterbury Racecourse 4.4km
Surry Hills Sydney CBD 27.0° 8.9° 0.0° Sydney Observatory Hill 2.7km
Sutherland Sutherland Shire 27.7° 8.6° +0.7° Sydney Airport 17.5km
Sydney CBD Sydney CBD 27.0° 8.9° 0.0° Sydney Observatory Hill 1.7km
Toongabbie Blacktown 29.3° 6.1° +2.3° Prospect Reservoir 5.4km
Villawood Fairfield 29.0° 5.4° +2.0° Bankstown Airport 4.4km
Voyager Point Liverpool 29.0° 5.4° +2.0° Bankstown Airport 4.3km
Warwick Farm Liverpool 29.0° 5.4° +2.0° Bankstown Airport 4.2km
Wattle Grove Liverpool 29.0° 5.4° +2.0° Bankstown Airport 5.4km
Wentworthville Parramatta 29.1° 6.3° +2.1° Parramatta North 5.2km
West Hoxton Liverpool 30.1° 5.8° +3.1° Horsley Park Equestrian Centre 9.4km
Yagoona Bankstown 29.0° 5.4° +2.0° Bankstown Airport 4.3km

Using this data

The figures are the Bureau of Meteorology's, published under Creative Commons Attribution. This page is the arrangement of them, and you are welcome to cite it, quote the numbers or reproduce the table. A link back is appreciated but not required.

Suggested citation: Sydney Heating & Cooling, “Sydney Summer Heat by Suburb”, from Bureau of Meteorology climate statistics, 1991–2020 normals. https://sydneyheatingcooling.com.au/sydney-suburb-heat-data/

Source tables are public at bom.gov.au/climate/averages/tables, searchable by the station numbers listed above. If you are writing about Sydney heat and want the underlying figures in another format, get in touch and we will send them over.

Free quote

Sizing a system for your suburb

We size against the room and its aspect rather than a city-wide average. Tell us what you want covered and we will work it out properly.